MEGHALAYA TEER NUMBER

Previous Results

MEGHALAYA TEER NUMBER

.
Date F/R S/R
2018-04-17 70 10
2018-04-16 76 15
2018-04-14 16 86
2018-04-13 08 74
2018-04-12 65 02
2018-04-11 97 48
2018-04-10 40 44
2018-04-07 65 28
2018-04-06 20 37
2018-04-05 71 57
2018-04-03 58 43
2018-04-02 37 66
2018-03-31 82 70
2018-03-29 84 90
2018-03-28 07 36
2018-03-27 63 19
2018-03-26 15 70
2018-03-24 83 79
2018-03-23 59 45
2018-03-22 85 25
2018-03-21 84 75
2018-03-20 67 09
2018-03-19 93 24
2018-03-17 40 90
2018-03-16 11 81
2018-03-15 85 22
2018-03-14 58 26
2018-03-13 95 47
2018-03-12 05 68
2018-03-10 68 07
2018-03-09 80 99
2018-03-08 14 75
2018-03-07 96 26
2018-03-06 05 56
2018-03-05 14 33
2018-03-03 35 36
2018-03-01 15 53
2018-02-28 66 03
2018-02-26 44 51
2018-02-24 10 11
2018-02-23 28 86
2018-02-22 46 11
2018-02-21 02 03
2018-02-20 03 04
2018-02-19 29 41
2018-02-17 88 85
2018-02-16 10 75
2018-02-15 69 80
2018-02-14 39 66
2018-02-13 35 14
2018-02-12 89 59
2018-02-10 73 34
2018-02-09 65 49
2018-02-08 37 08
2018-02-07 95 10
2018-02-06 46 36
2018-02-05 75 92
2018-02-03 04 51
2018-02-01 31 70
2018-01-25 18 63
2018-01-24 51 75
2018-01-23 85 58
2018-01-22 43 92
2018-01-20 97 44
2018-01-19 74 44
2018-01-18 12 16
2018-01-17 16 88
2018-01-16 75 16
2018-01-15 92 71
2018-01-12 61 71
2018-01-11 25 39
2018-01-10 61 00
2018-01-09 62 73
2018-01-08 88 05
2018-01-06 04 18
2018-01-05 48 21
2018-01-04 70 70
2018-01-03 95 78
2018-01-02 34 09
2017-12-29 72 07
2017-12-28 65 24
2017-12-27 26 72
2017-12-26 82 87
2017-12-23 73 49
2017-12-22 35 29
2017-12-21 59 71
2017-12-20 16 78
2017-12-19 52 18
2017-12-18 89 15
2017-12-16 66 50
2017-12-14 81 38
2017-12-13 96 99
2017-12-12 80 21
2017-12-09 42 92
2017-12-08 64 59
2017-12-07 07 43
2017-12-06 05 81
2017-12-05 82 56
2017-12-04 83 81
2017-12-02 89 58
2017-12-01 92 98
2017-11-30 99 48
2017-11-29 14 68
2017-11-28 51 09
2017-11-27 89 45
2017-11-24 00 28
2017-11-22 56 39
2017-11-21 39 38
2017-11-20 82 52
2017-11-18 06 12
2017-11-17 26 55
2017-11-16 89 40
2017-11-15 93 85
2017-11-14 95 08
2017-11-13 12 79
2017-11-10 95 83
2017-11-09 87 30
2017-11-08 98 31
2017-11-07 01 94
2017-11-06 26 38
2017-11-04 52 62
2017-11-03 94 46
2017-11-02 01 79
2017-11-01 46 16
2017-10-31 52 03
2017-10-30 40 99
2017-10-27 74 20
2017-10-26 72 48
2017-10-24 99 40
2017-10-20 46 83
2017-10-18 21 69
2017-10-17 87 83
2017-10-16 53 56
2017-10-14 40 63
2017-10-13 73 78
2017-10-12 01 91
2017-10-11 77 34
2017-10-10 90 10
2017-10-09 28 79
2017-10-07 31 31
2017-10-06 76 59
2017-10-05 00 63
2017-10-04 71 99
2017-10-03 95 28
2017-09-30 53 03
2017-09-29 30 07
2017-09-28 48 05
2017-09-27 92 70
2017-09-26 19 99
2017-09-25 87 89
2017-09-22 99 22
2017-09-21 75 19
2017-09-20 00 86
2017-09-19 43 92
2017-09-18 78 96
2017-09-16 94 00
2017-09-15 54 98
2017-09-14 94 92
2017-09-13 04 38
2017-09-12 08 42
2017-09-11 53 41
2017-09-08 30 47
2017-09-07 44 50
2017-09-06 92 21
2017-09-02 61 54
2017-09-01 38 45
2017-08-31 48 95
2017-08-30 14 14
2017-08-29 46 14
2017-08-28 70 91
2017-08-24 05 64
2017-08-23 10 56
2017-08-22 09 93
2017-08-21 37 82
2017-08-17 98 41
2017-08-16 16 67
2017-08-14 43 81
2017-08-11 48 17
2017-08-10 73 53
2017-08-09 78 84
2017-08-08 46 14
2017-08-05 34 88
2017-08-04 15 27
2017-08-03 58 40
2017-08-02 33 55
2017-08-01 70 34
2017-07-31 61 62
2017-07-29 04 00
2017-07-28 61 30
2017-07-27 55 32
2017-07-26 17 71
2017-07-25 22 80
2017-07-24 70 07
2017-07-22 43 79
2017-07-21 31 74
2017-07-20 80 64
2017-07-18 60 15
2017-07-13 64 19
2017-07-11 19 10
2017-07-10 38 46
2017-07-07 52 53
2017-07-05 67 35
2017-07-04 63 21
2017-07-03 40 74
2017-07-01 49 70
2017-06-30 70 64
2017-06-29 41 81
2017-06-28 68 1
2017-06-27 69 38
2017-06-26 51 95
2017-06-23 40 92
2017-06-22 85 28
2017-06-21 64 94
2017-06-20 81 91
2017-06-19 88 92
2017-06-17 49 88
2017-06-16 60 42
2017-06-15 43 48
2017-06-14 13 57
2017-06-13 85 83
2017-06-07 44 93
2017-06-06 32 32
2017-06-05 47 49
2017-06-02 16 76
2017-06-01 14 6
2017-05-31 14 6
2017-05-30 23 89
2017-05-29 33 64
2017-05-26 73 73
2017-05-23 94 99
2017-05-20 69 37
2017-05-19 92 69
2017-05-18 85 19
2017-05-17 49 13
2017-05-16 87 77
2017-05-12 68 64
2017-05-11 61 7
2017-05-10 86 64
2017-05-09 82 91
2017-05-08 13 62
2017-05-06 84 56
2017-05-05 84 0
2017-05-04 99 65
2017-05-03 17 64
2017-05-02 37 66
2017-05-01 94 2
2017-04-28 71 2
2017-04-27 78 6
2017-04-26 9 23
2017-04-25 95 59
2017-04-24 79 29
2017-04-21 20 49
2017-04-20 45 22
2017-04-19 90 62
2017-04-18 39 88
2017-04-17 11 41
2017-04-15 30 31
2017-04-13 45 50
2017-04-12 32 52
2017-04-11 30 88
2017-04-07 98 23
2017-04-05 99 24
2017-04-03 65 35
2017-04-01 10 91
2017-03-31 52 37
2017-03-30 95 62
2017-03-29 60 68
2017-03-28 1 70
2017-03-27 83 65
2017-03-25 90 83
2017-03-24 59 7
2017-03-23 10 70
2017-03-22 79 38
2017-03-21 81 0
2017-03-20 39 5
2017-03-18 5 93
2017-03-17 73 33
2017-03-16 7 8
2017-03-15 59 75
2017-03-14 96 29
2017-03-13 94 87
2017-03-11 41 25
2017-03-10 32 48
2017-03-09 72 6
2017-03-08 96 93
2017-03-07 41 92
2017-03-06 76 40
2017-03-04 29 35
2017-03-03 81 91
2017-03-02 83 27
2017-03-01 78 23
2017-02-28 29 93
2017-02-27 84 70
2017-02-25 70 78
2017-02-24 15 91
2017-02-23 6 65
2017-02-22 87 28
2017-02-21 46 90
2017-02-20 34 74
2017-02-18 50 97
2017-02-17 17 55
2017-02-16 82 19
2017-02-14 63 62
2017-02-13 54 98
2017-02-11 58 51
2017-02-10 94 2
2017-02-09 60 93
2017-02-07 98 17
2017-02-06 64 7
2017-02-04 87 49
2017-02-03 22 28
2017-02-02 95 97
2017-02-01 86 60
2017-01-31 87 14
2017-01-30 76 6
2017-01-28 61 92
2017-01-27 36 0
2017-01-25 91 98
2017-01-24 17 74
2017-01-23 42 31
2017-01-21 92 71
2017-01-20 92 51
2017-01-19 6 44
2017-01-18 95 30
2017-01-17 1 33
2017-01-16 4 85
2017-01-14 19 98
2017-01-13 31 79
2017-01-12 84 34
2017-01-11 50 39
2017-01-09 61 80
2017-01-07 83 5
2017-01-06 86 42
2017-01-05 69 81
2017-01-04 88 43
2017-01-03 35 15
2017-01-02 73 79
2016-12-31 62 13
2016-12-29 38 81
2016-12-28 3 63
2016-12-27 0 50
2016-12-26 60 55
2016-12-24 82 9
2016-12-22 3 83
2016-12-21 1 5
2016-12-20 33 12
2016-12-19 63 40
2016-12-17 98 19
2016-12-16 24 66
2016-12-15 64 23
2016-12-14 34 76
2016-12-13 2 34
2016-12-12 37 21
2016-12-09 35 97
2016-12-07 65 48
2016-12-06 10 71
2016-12-05 14 38
2016-12-03 19 74
2016-12-02 67 2
2016-12-01 7 98
2016-11-30 1 92
2016-11-29 73 52
2016-11-28 36 97
2016-11-26 19 78
2016-11-26 19 78
2016-11-25 27 33
2016-11-24 43 35
2016-11-22 8 34
2016-11-21 53 94
2016-11-19 90 13
2016-11-18 66 74
2016-11-17 77 3
2016-11-16 85 6
2016-11-15 13 76
2016-11-14 55 55
2016-11-12 10 64
2016-11-11 76 59
2016-11-10 9 15
2016-11-09 96 84
2016-11-08 36 53
2016-11-07 66 34
2016-11-05 89 4
2016-11-04 49 34
2016-11-03 8 74
2016-11-02 27 51
2016-11-01 51 61
2016-10-31 0 27
2016-10-29 25 16
2016-10-28 3 54
2016-10-27 69 53
2016-10-26 66 23
2016-10-25 40 42
2016-10-24 97 14
2016-10-22 90 90
2016-10-20 78 13
2016-10-19 60 89
2016-10-18 57 19
2016-10-17 64 5
2016-10-15 60 61
2016-10-14 0 27
2016-10-13 37 59
2016-10-12 51 33
2016-10-11 82 6
2016-10-08 14 73
2016-10-07 61 87
2016-10-06 59 94
2016-10-05 75 54
2016-10-04 68 27
2016-10-03 32 25
2016-10-01 55 11
2016-09-30 66 34
2016-09-29 32 71
2016-09-28 97 77
2016-09-27 73 7
2016-09-26 44 94
2016-09-23 99 37
2016-09-21 43 95
2016-09-20 31 74
2016-09-19 40 18
2016-09-17 62 79
2016-09-16 50 8
2016-09-15 37 5
2016-09-14 53 3
2016-09-13 84 6
2016-09-12 44 90
2016-09-10 35 9
2016-09-09 78 70
2016-09-08 15 42
2016-09-07 18 53
2016-09-06 6 40
2016-09-05 22 92
2016-09-03 24 62
2016-09-02 58 34
2016-09-01 38 33
2016-08-31 92 17
2016-08-30 30 1
2016-08-29 52 39
2016-08-27 73 93
2016-08-26 89 75
2016-08-25 7 68
2016-08-24 68 17
2016-08-23 99 92
2016-08-22 22 54
2016-08-20 26 34
2016-08-19 1 31
2016-08-18 85 63
2016-08-17 98 6
2016-08-16 82 76
2016-08-13 37 18
2016-08-12 51 21
2016-08-11 77 27
2016-08-10 4 24
2016-08-09 3 80
2016-08-08 63 38
2016-08-06 63 5
2016-08-05 74 86
2016-08-04 4 85
2016-08-03 65 50
2016-08-02 48 88
2016-08-01 9 56
2016-07-30 59 12
2016-07-29 15 11
2016-07-28 60 96
2016-07-27 74 54
2016-07-26 61 14
2016-07-25 24 52
2016-07-23 37 23
2016-07-22 84 61
2016-07-21 52 83
2016-07-20 82 94
2016-07-19 64 62
2016-07-18 64 51
2016-07-16 72 38
2016-07-15 52 8
2016-07-14 73 24
2016-07-12 59 19
2016-07-11 3 67
2016-07-09 42 38
2016-07-08 73 85
2016-07-07 6 2
2016-07-06 54 35
2016-07-05 74 75
2016-07-04 84 74
2016-07-02 73 87
2016-07-01 50 12
2016-06-30 22 82
2016-06-29 13 68
2016-06-28 30 32
2016-06-27 90 27
2016-06-25 15 99
2016-06-24 32 42
2016-06-23 35 60
2016-06-22 99 77
2016-06-21 10 56
2016-06-20 14 25
2016-06-18 94 33
2016-06-17 63 33
2016-06-16 99 26
2016-06-15 11 11
2016-06-14 67 96
2016-06-13 63 6
2016-06-09 56 87
2016-06-08 97 13
2016-06-07 41 92
2016-06-06 47 80
2016-06-04 26 40
2016-06-03 36 9
2016-06-02 31 51
2016-06-01 45 89
2016-05-31 68 77
2016-05-30 34 25
2016-05-28 85 23
2016-05-27 60 84
2016-05-26 62 1
2016-05-25 30 48
2016-05-24 69 38
2016-05-23 77 35
2016-05-21 88 64
2016-05-20 76 86
2016-05-19 99 64
2016-05-18 9 48
2016-05-17 31 26
2016-05-16 84 72
2016-05-14 45 83
2016-05-13 71 72
2016-05-12 75 2
2016-05-11 36 41
2016-05-10 2 64
2016-05-09 38 50
2016-05-07 45 85
2016-05-06 43 39
2016-05-04 76 63
2016-05-03 47 65
2016-05-02 70 93
2016-04-30 13 19
2016-04-28 88 14
2016-04-27 77 35
2016-04-26 31 78
2016-04-25 22 48
2016-04-23 16 89
2016-04-22 88 99
2016-04-21 95 26
2016-04-20 78 0
2016-04-19 79 26
2016-04-18 89 46
2016-04-16 32 77
2016-04-14 28 80
2016-04-13 95 76
2016-04-12 15 8
2016-04-09 83 30
2016-04-08 24 22
2016-04-07 25 41
2016-04-06 76 87
2016-04-05 21 61
2016-04-02 63 15
2016-04-01 67 18
2016-03-31 36 92
2016-03-30 12 77
2016-03-29 70 98
2016-03-28 66 15
2016-03-26 55 35
2016-03-23 58 79
2016-03-22 65 23
2016-03-21 90 94
2016-03-19 3 3
2016-03-18 81 7
2016-03-17 60 12
2016-03-16 86 0
2016-03-15 94 42
2016-03-14 51 79
2016-03-12 84 4
2016-03-11 64 19
2016-03-10 81 46
2016-03-09 46 59
2016-03-08 96 60
2016-03-07 24 38
2016-03-05 37 28
2016-03-03 38 99
2016-03-02 35 75
2016-03-01 34 26
2016-02-29 59 86
2016-02-27 70 85
2016-02-26 79 94
2016-02-25 24 94
2016-02-24 51 46
2016-02-23 2 39
2016-02-22 88 53
2016-02-20 68 17
2016-02-19 88 31
2016-02-18 72 49
2016-02-17 16 74
2016-02-16 96 88
2016-02-15 19 42
2016-02-13 62 80
2016-02-12 30 77
2016-02-11 98 47
2016-02-10 30 0
2016-02-09 74 69
2016-02-08 15 36
2016-02-06 38 85
2016-02-05 20 40
2016-02-04 70 26
2016-02-03 79 83
2016-02-02 36 5
2016-02-01 42 62
2016-01-30 52 40
2016-01-29 20 89
2016-01-28 54 93
2016-01-27 79 42
2016-01-25 38 97
2016-01-22 60 61
2016-01-21 78 78
2016-01-20 88 33
2016-01-19 77 86
2016-01-18 69 96
2016-01-16 59 60
2016-01-15 69 31
2016-01-14 74 91
2016-01-13 6 31
2016-01-12 25 88
2016-01-11 17 55
2016-01-09 62 31
2016-01-08 35 10
2016-01-07 17 21
2016-01-06 87 70
2016-01-05 63 97
2016-01-04 80 33
2016-01-02 24 2
2015-12-31 70 81
2015-12-29 25 75
2015-12-28 27 48
2015-12-24 64 96
2015-12-23 82 14
2015-12-22 44 15
2015-12-21 49 0
2015-12-17 50 65
2015-12-16 68 96
2015-12-15 30 77
2015-12-14 27 92
2015-12-12 80 0
2015-12-11 53 87
2015-12-10 30 0
2015-12-09 26 5
2015-12-08 15 51
2015-12-07 35 7
2015-12-04 51 51
2015-12-05 13 84
2015-12-03 39 87
2015-12-02 63 74
2015-12-01 85 69
2015-11-30 25 69
2015-11-28 19 51
2015-11-27 37 37
2015-11-26 47 72
2015-11-25 84 26
2015-11-24 71 64
2015-11-21 49 35
2015-11-20 15 60
2015-11-19 44 2
2015-11-18 36 76
2015-11-17 10 32
2015-11-16 78 75
2015-11-14 20 31
2015-11-13 86 46
2015-11-12 5 61
2015-11-10 62 41
2015-11-09 22 88
2015-11-07 55 62
2015-11-06 55 86
2015-11-05 4 88
2015-11-03 65 8
2015-11-02 94 4
2015-10-31 24 82
2015-10-30 98 78
2015-10-29 93 74
2015-10-28 34 87
2015-10-27 52 65
2015-10-26 71 77
2015-10-24 43 14
2015-10-23 55 37
2015-10-22 83 52
2015-10-21 63 85
2015-10-20 40 70
2015-10-19 47 2
2015-10-17 52 52
2015-10-16 77 95
2015-10-15 62 31
2015-10-14 4 15
2015-10-13 7 61
2015-10-12 46 8
2015-10-10 87 98
2015-10-09 39 28
2015-10-09 39 28
2015-10-08 33 94
2015-10-07 99 15
2015-10-06 42 98
2015-10-05 40 35
2015-10-03 43 28
2015-10-02 2 39
2015-10-01 61 36
2015-09-30 98 25
2015-09-29 44 72
2015-09-28 32 59
2015-09-26 38 83
2015-09-25 7 71
2015-09-24 91 70
2015-09-23 39 45
2015-09-22 70 72
2015-09-21 56 29
2015-09-18 51 8
2015-09-17 73 67
2015-09-16 22 39
2015-09-15 63 2
2015-09-14 68 36
2015-09-12 48 39
2015-09-11 80 21
2015-09-10 61 76
2015-09-09 46 42
2015-09-08 13 6
2015-09-07 64 28
2015-09-05 28 82
2015-09-04 66 52
2015-09-03 28 50
2015-09-02 70 23
2015-09-01 56 73
2015-08-31 16 46
2015-08-29 4 74
2015-08-28 5 13
2015-08-27 57 29
2015-08-26 68 24
2015-08-25 59 27
2015-08-24 7 34
2015-08-22 10 70
2015-08-21 76 57
2015-08-20 80 5
2015-08-19 68 23
2015-08-18 94 2
2015-08-14 82 63
2015-08-13 52 68
2015-08-17 71 37
2015-08-12 45 31
2015-08-11 4 54
2015-08-10 59 64
2015-08-08 17 58
2015-08-06 59 52
2015-08-05 27 64
2015-08-04 13 29
2015-08-03 75 72
2015-08-01 51 43
2015-07-29 86 11
2015-07-31 1 88
2015-07-30 64 77
2015-07-28 72 75
2015-07-27 18 56
2015-07-25 98 69
2015-07-24 59 61
2015-07-23 2 18
2015-07-22 25 81
2015-07-21 60 35
2015-07-16 32 85
2015-07-15 62 55
2015-07-14 55 33
2015-07-13 76 40
2015-07-10 65 5
2015-07-09 98 69
2015-07-08 34 45
2015-07-07 61 11
2015-07-06 43 16
2015-07-04 57 36
2015-07-03 13 58
2015-07-02 55 81
2015-07-01 48 4
2015-06-30 29 2
2015-06-29 29 42
2015-06-27 24 21
2015-06-26 69 69
2015-06-25 96 14
2015-06-24 18 31
2015-06-23 55 78
2015-06-22 98 4
2015-06-20 42 58
2015-06-19 48 31
2015-06-18 25 11
2015-06-17 16 31
2015-06-16 3 92
2015-06-15 80 74
2015-06-13 43 61
2015-06-12 3 20
2015-06-11 47 78
2015-06-10 79 81
2015-06-09 63 81
2015-06-08 39 19
2015-06-06 9 74
2015-06-05 53 66
2015-06-04 23 25
2015-06-03 63 94
2015-06-02 44 80
2015-06-01 2 62
2015-05-29 39 52
2015-05-28 62 48
2015-05-26 6 26
2015-05-25 63 54
2015-05-23 11 95
2015-05-22 39 26
2015-05-21 30 30
2015-05-20 31 27
2015-05-19 90 24
2015-05-18 22 99
2015-05-16 40 22
2015-05-15 48 78
2015-05-14 8 17
2015-05-13 10 71
2015-05-12 23 63
2015-05-11 87 43
2015-05-09 24 99
2015-05-08 23 77
2015-05-07 58 5
2015-05-06 23 56
2015-05-05 75 86
2015-05-04 42 28
2015-05-02 99 70
2015-05-01 26 91
2015-04-30 17 42
2015-04-29 97 31
2015-04-28 37 51
2015-04-27 40 92
2015-04-25 33 89
2015-04-24 90 41
2015-04-23 59 40
2015-04-21 7 7
2015-04-20 80 32
2015-04-18 61 2
2015-04-17 98 69
2015-04-16 64 92
2015-04-15 54 29
2015-04-14 79 41
2015-04-11 3 45
2015-04-10 56 35
2015-04-09 85 2
2015-04-08 86 53
2015-04-07 74 79
2015-04-06 10 80
2015-04-02 46 83
2015-04-01 37 3
2015-03-31 94 33
2015-03-30 7 90
2015-03-28 11 72
2015-03-27 96 57
2015-03-26 0 94
2015-03-25 10 47
2015-03-24 13 29
2015-03-23 91 48
2015-03-21 44 0
2015-03-20 78 83
2015-03-19 60 25
2015-03-18 42 57
2015-03-17 97 91
2015-03-16 12 27
2015-03-14 49 58
2015-03-13 76 26
2015-03-12 18 14
2015-03-11 26 16
2015-03-10 68 94
2015-03-09 26 59
2015-03-06 27 18
2015-03-07 46 47
2015-03-05 85 98
2015-03-04 16 85
2015-03-03 46 65
2015-03-02 74 19
2015-02-28 53 28
2015-02-27 31 97
2015-02-26 93 65
2015-02-25 57 92
2015-02-24 97 80
2015-02-23 13 30
2015-02-21 40 81
2015-02-20 47 67
2015-02-19 38 11
2015-02-18 33 34
2015-02-17 6 60
2015-02-14 78 41
2015-02-13 9 74
2015-02-12 71 31
2015-02-11 85 34
2015-02-10 1 80
2015-02-09 4 30
2015-02-07 18 99
2015-02-06 6 86
2015-02-05 20 93
2015-02-04 8 65
2015-02-03 82 17
2015-02-02 41 85
2015-01-31 52 62
2015-01-30 89 56
2015-01-29 78 0
2015-01-28 50 9
2015-01-27 61 36
2015-01-24 47 95
2015-01-23 11 47
2015-01-22 96 64
2015-01-21 47 84
2015-01-20 22 86
2015-01-19 84 58
2015-01-17 78 24
2015-01-16 32 54
2015-01-15 7 79
2015-01-14 43 6
2015-01-13 37 94
2015-01-12 21 93
2015-01-10 47 12
2015-01-09 10 93
2015-01-08 59 38
2015-01-07 91 50
2015-01-06 97 90
2015-01-05 92 93
2015-01-03 65 3
2015-01-02 66 85
2014-12-31 89 72
2014-12-29 81 33
2014-12-27 47 66
2014-12-26 43 79
2014-12-24 72 60
2014-12-23 99 32
2014-12-22 57 0
2014-12-20 35 46
2014-12-18 13 20
2014-12-17 45 62
2014-12-16 85 66
2014-12-15 78 71
2014-12-13 38 74
2014-12-12 39 54
2014-12-11 29 46
2014-12-10 35 90
2014-12-09 13 83
2014-12-08 98 64
2014-12-06 31 87
2014-12-05 36 9
2014-12-04 84 6
2014-12-03 56 70
2014-12-02 92 43
2014-12-01 27 41
2014-11-29 10 89
2014-11-28 4 13
2014-11-27 1 78
2014-11-26 78 55
2014-11-25 86 82
2014-11-24 65 23
2014-11-22 85 40
2014-11-21 73 86
2014-11-20 89 22
2014-11-19 51 31
2014-11-18 56 20
2014-11-17 46 29
2014-11-15 52 39
2014-11-14 83 76
2014-11-13 24 64
2014-11-12 8 49
2014-11-11 24 17
2014-11-10 67 16
2014-11-08 12 73
2014-11-07 20 69
2014-11-06 34 28
2014-11-05 71 65
2014-11-04 42 17
2014-11-03 55 35
2014-10-31 49 13
2014-10-30 80 76
2014-10-29 58 58
2014-10-28 34 0
2014-10-27 86 88
2014-10-25 65 60
2014-10-24 2 56
2014-10-23 14 67
2014-10-22 40 96
2014-10-21 79 18
2014-10-20 34 65
2014-10-18 80 81
2014-10-17 41 68
2014-10-16 71 4
2014-10-15 67 82
2014-10-14 47 19
2014-10-13 43 87
2014-10-11 15 70
2014-10-10 15 70
2014-10-09 39 91
2014-10-08 92 17
2014-10-07 44 10
2014-10-06 14 90
2014-10-04 17 52
2014-10-01 82 34
2014-09-30 57 33
2014-09-29 34 68
2014-09-27 41 94
2014-09-26 34 95
2014-09-25 89 15
2014-09-24 5 93
2014-09-23 91 8
2014-09-22 82 31
2014-09-20 34 83
2014-09-19 91 83
2014-09-18 44 91
2014-09-04 98 37

Comments

Popular Posts